Bentham Inlamb Sale
26 : 02 : 20
Venue: Bentham Auction Mart
Judge: Ben Kidd
Aged Ewe
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | 1 | PE&KA Sowerby | Oakbank | Lot 41 |
2nd | 1 | A&M Skidmore | Flakebridge | Lot 46 |
3rd | 1 | B Thomas | Rowe End Barn | Lot 28 |
Gimmer Shearling
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | 2 | GA Slack | Stoneriggs | Lot 34 |
2nd | 2 | AP&D Sowerby | The Villa | Lot 53 |
3rd | 2 | J&JE Bradley | Penny Grange | Lot 49 |
Gimmer Hogg
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | 3 | EC Coates | Chapel Garth | Lot 29 |
2nd | 3 | P Hallam | High Birkwith | Lot 42 |
3rd | 3 | P Hallam | High Birkwith | Lot 44 |
Swaledale Champions
Category | Exhibitor | Animal |
---|---|---|
Supreme Champion | PE&KA Sowerby | 1st Prize Aged Ewe |
Reserve Champion | EC Coates | 1st Prize Gimmer Hogg |
Top Price of the sale went to PE&KA Sowerby for their Supreme Champion, the 1st Prize Aged Ewe, which sold for £6000 to Frank Brennand.
Leading Prices:
B Thomas – 500
EC Coates – 600
WA&A Booth – 900, 750
PE&KA Sowerby – 6000
A&M Skidmore – 800
J&JE Bradley – 700, 650
Photos to follow.
Gallery
Back to Sale Reports...