Tan Hill & Eastgate Alternative Swaledale Sheep Show
24 . 06 . 20
Judge: John Stephenson
Aged Ewe
| Placing | Class | Exhibitor |
|---|---|---|
| 1st | 1 | DJ Mallon |
| 2nd | 1 | W & K Hutchinson |
| 3rd | 1 | KM & KJ Curwen |
Gimmer Shearling
| Placing | Class | Exhibitor |
|---|---|---|
| 1st | 2 | M & L Rukin |
| 2nd | 2 | B Thornborrow |
| 3rd | 2 | J & JE Bradley |
Gimmer Hogg
| Placing | Class | Exhibitor |
|---|---|---|
| 1st | 3 | JS Cloughton |
| 2nd | 3 | S & J Dixon |
| 3rd | 3 | R Hallam |
| 4th | 3 | JR Dalton |
| 5th | 3 | KM & KJ Curwen |
Aged Ram
| Placing | Class | Exhibitor |
|---|---|---|
| 1st | 4 | Bell & Brown |
| 2nd | 4 | KM & KJ Curwen |
| 3rd | 4 | G Calvert & Sons |
Tup Shearling
| Placing | Class | Exhibitor |
|---|---|---|
| 1st | 5 | M&L Rukin & JR Rukin |
| 2nd | 5 | M&L Rukin, JR Rukin & B Thornborrow |
| 3rd | 5 | KM & KJ Curwen |
| 4th | 5 | J & SJ Bland |
| 5th | 5 | JC & E Pedley & Sons |
Tup Hogg - A District
| Placing | Class | Exhibitor |
|---|---|---|
| 1st | 6 | Amy Donkin |
Tup Hogg - B District
| Placing | Class | Exhibitor |
|---|---|---|
| 1st | 6 | J & JE Bradley |
| 2nd | 6 | G Calvert & Sons |
| 3rd | 6 | MM & CL Whitehead |
| 4th | 6 | B Thornborrow |
| 5th | 6 | G Scarr |
| 6th | 6 | W & K Hutchinson |
Tup Hogg - C District
| Placing | Class | Exhibitor |
|---|---|---|
| 1st | 6 | Messrs Cockbain |
| 2nd | 6 | Messrs Cockbain |
| 3rd | 6 | MC & AE Staley |
| 4th | 6 | J Hutchinson |
| 5th | 6 | Brennand Farms |
| 6th | 6 | WH & M Hutchinson |
Tup Hogg - D District
| Placing | Class | Exhibitor |
|---|---|---|
| 1st | 6 | R Pattinson |
| 2nd | 6 | I Collinson |
| 3rd | 6 | R Pattinson |
Tup Hogg - E District
| Placing | Class | Exhibitor |
|---|---|---|
| 1st | 6 | James Allison |
Swaledale Champions
| Category | Exhibitor |
|---|---|
| Best Tup Hogg in Show | J & JE Bradley |
| Female Champion | M & L Rukin |
| Reserve Female Champion | D Mallon |
| Male Champion | Bell & Brown |
| Reserve Male Champion | M & L Rukin & JR Rukin |
| SUPREME CHAMPION | M & L Rukin |
| RESERVE SUPREME CHAMPION | Bell & Brown |
Gallery
Back to Show Results...