Malham Show
24 : 08 : 19
Judge: Geoff Marwood
Gimmer Lamb
Placing | Exhibitor |
---|---|
1st | GJ&L Taylor |
2nd | R Hallam |
3rd | R Tennant |
4th | Bob Hargreaves |
Gimmer Shearling
Placing | Exhibitor |
---|---|
1st | R Tennant |
2nd | Bob Hargreaves |
3rd | S&D Robinson |
Aged Ewe
Placing | Exhibitor |
---|---|
1st | R Tennant |
2nd | R Hallam |
3rd | F Hogg |
Tup Lamb
Placing | Exhibitor |
---|---|
1st | S&D Robinson |
2nd | R Hallam |
3rd | Bob Hargreaves |
4th | R Tennant |
Tup Shearling
Placing | Exhibitor |
---|---|
1st | R Close |
2nd | GJ&L Taylor |
Aged Tup
Placing | Exhibitor |
---|---|
1st | R Close |
2nd | GJ&L Taylor |
3rd | S&D Robinson |
Pair of Males
Placing | Exhibitor |
---|---|
1st | R Close |
2nd | S&D Robinson |
3rd | Bob Hargreaves |
Pair of Females
Placing | Exhibitor |
---|---|
1st | R Tennant |
2nd | S&D Robinson |
3rd | Bob Hargreaves |
Swaledale Champions
Category | Exhibitor | Animal |
---|---|---|
Supreme Champion | R Tennant | Gimmer Shearling |
Reserve Supreme Champion | R Close | Aged Tup |
Local Champion & Reserve | S&D Robinson |
Back to Show Results...