Kilnsey Show
27 : 08 : 19
Judge: Peter Lightfoot
Aged Tup
Placing | Exhibitor |
---|---|
1st | GL&L Taylor |
2nd | Richard Close |
3rd | WP Walker |
Tup Shearling
Placing | Exhibitor |
---|---|
1st | AJ Mason |
2nd | WP Walker |
3rd | Richard Close |
Tup Lamb
Placing | Exhibitor |
---|---|
1st | J&JE Bradley |
2nd | AJ Mason |
3rd | R Tennant |
4th | WA&A Booth |
Aged Ewe
Placing | Exhibitor |
---|---|
1st | T Tennant |
2nd | Barrie Thomas |
3rd | J&E Addyman |
Gimmer Shearling
Placing | Exhibitor |
---|---|
1st | J&JE Bradley |
2nd | WA&A Booth |
3rd | R Tennant |
4th | J&E Addyman |
Gimmer Lamb
Placing | Exhibitor |
---|---|
1st | GL&L Taylor |
2nd | R Tennant |
3rd | J&JE Bradley |
4th | Barrie Thomas |
Best Pair, Male & Female, Shearling or older
Placing | Exhibitor |
---|---|
1st | AJ Mason |
2nd | GJ&L Taylor |
3rd | Richard Close |
Tup & Gimmer Lamb as a pair
Placing | Exhibitor |
---|---|
1st | J&JE Bradley |
2nd | GJ&L Taylor |
3rd | R Tennant |
Swaledale Champions
Category | Exhibitor | Animal |
---|---|---|
Supreme Champion | J&JE Bradley | Gimmer Shearling |
Reserve Supreme Champion | R Tennant | Aged Ewe |
Male Champion | J&JE Bradley | Tup Lamb |
Reserve Male Champion | GJ&L Taylor | Aged Ram |
Female Champion | J&JE Bradley | Gimmer Shearling |
Reserve Female Champion | R Tennant | Aged Ewe |
Gallery
Back to Show Results...