Gargrave Show
24 : 08 : 19
Judge: Steven Raine
Aged Tup
Placing | Exhibitor |
---|---|
1st | RH Close |
2nd | GT&I Taylor |
Tup Shearling
Placing | Exhibitor |
---|---|
1st | AJ Mason |
2nd | GT&I Taylor |
3rd | RH Close |
Tup Lamb
Placing | Exhibitor |
---|---|
1st | M Sedgwick |
2nd | R Hargreaves |
3rd | R Tennant |
Aged Ewe
Placing | Exhibitor |
---|---|
1st | R Hallam |
2nd | RH Close |
3rd | R Tennant |
Gimmer Shearling
Placing | Exhibitor |
---|---|
1st | M Sedgwick |
2nd | R Hargreaves |
3rd | AJ Mason |
Gimmer Lamb
Placing | Exhibitor |
---|---|
1st | R Hargreaves |
2nd | R Tennant |
3rd | GT&I Taylor |
Best Pair (Male & Female)
Placing | Exhibitor |
---|---|
1st | M Sedgwick |
2nd | RH Close |
3rd | AJ Mason |
Swaledale Champions
Category | Exhibitor | Animal |
---|---|---|
Supreme Champion | M Sedgwick | Gimmer Shearling |
Reserve Supreme Champion | R Hallam | Aged Ewe |
Back to Show Results...