South of Ireland Sale – 15th September 2023
15 : 09 : 23
Venue: Ballybofey & Stranorlar Mart, Co Donegal
Judge: Thomas Brogden, Helbeck
Ewe Lamb
Placing | Exhibitor |
---|---|
1st | O McLaughlin |
2nd | O McLaughlin |
3rd | O McLaughlin |
4th | J & J McNulty |
5th | K O'Connell |
6th | J & T McCloskey |
Shearling Ewe
Placing | Exhibitor |
---|---|
1st | P McGill |
2nd | P McGill |
3rd | J & T McCloskey |
4th | D McGoldrick |
5th | D McGoldrick |
6th | B Carter |
Aged Ewe
Placing | Exhibitor |
---|---|
1st | M McMonagle |
2nd | P McGill |
3rd | B Carter |
4th | P McGill |
5th | J Joyce |
6th | P Campbell |
Shearling Ram
Placing | Exhibitor |
---|---|
1st | S Byrne |
2nd | B Carter |
3rd | A Boyle & C Gillespie |
4th | B Carter |
5th | V Barber |
6th | M McMonagle |
Conformation Shearling Ram
Placing | Exhibitor |
---|---|
1st | O McLaughlin |
2nd | S Godfrey |
3rd | B Carter |
4th | E McGowan |
5th | K Connor |
6th | L Ward |
Swaledale Champions
Category | Exhibitor | Animal |
---|---|---|
Female Champion | M McMonagle | Ewe |
Reserve Female Champion | P McGill | Gimmer Shearling |
Male Champion | S Byrne | 1st Shearling Ram |
Reserve Male Champion | B Carter | 2nd Shearling Ram |
Ballybofey & Stranolar sales report (prices in Euros)
Tup Shearlings Ave €498.66
Range €350 – €1220
Clearance 39%
Gimmer shearlings Ave €191.59
Range €125 – €445
Clearance 75%
Gimmer lambs Ave €110.43
Range €80 – €265
Clearance 55%
Draft ewes Ave €121
Range €92 – 225
Clearance 91%
We would like to thank our Judge Thomas Brogden on making the big trip over to our sale , Wayne for doing a fantastic job of photography as always, and Rachel Buckle Porter for all the hard work & assistance she has given us.
Thanks to the Auctioneer Johnathon Lucus and Ballybofey & Stranorlar Co-operative Livestock Mart Licence No 001488
Also our amazing sponsors that make it all possible:
AXA Ireland Samuel Hepburn
Cormac Tagging
Natural Stockcare
Smyths Daleside
Kiernan Milling
Frames direct
Gallery
Back to Sale Reports...