Postal AGM Report
19 : 01 : 21
District A
District B
District C
District D
District E
January 2021
POSTAL ANNUAL GENERAL MEETING 2020
Thank you to all those who participated in the postal Annual General Meeting of the Swaledale Sheep Breeders Association, a letter and postal vote results have been posted directly to you. For those who did not participate, below is the information regarding the Officers of the Association.
There was a very good response and many more members voted / attended than normal.
Below are the observations:
- The accounts have been approved, so they will now be submitted to Companies House.
- The Chairman (Will Cockbain), Vice-Chairman (Greg Dalton) and Vice-President’s (J Burton, RM Spensley, W Wood, JW Porter, ME Oxley) were all approved.
- The Council Members put forward by the Districts were confirmed, so we welcome James Pritchard from D District to replace Keith Smith, thank you to Keith for his support on Council over the years. All other Council Members were re-elected by their District’s. (A District – G Bayles, A Harrison; B District – S Porter, J Wade; C District – W Cockbain, T Robinson; D District – M Oxley, J Pritchard; E District – T Dunn)
- Your new President, Alan Birbeck, nominated by C District, was also confirmed. Alan’s year in office is from 1st January to 31st December 2021. Thank you to Richard Spensley, outgoing President, for your continued support of the breed.
The figures below give a breakdown of the votes submitted by post.
Tally of AGM Votes | ||||||||
A District | B District | C District | D District | E District | TOTAL | |||
1 | Minutes of previous AGM | For | 25 | 27 | 32 | 18 | 5 | 107 |
Against | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abstain | 5 | 6 | 9 | 1 | 0 | 21 | ||
128 | ||||||||
2 | Matters Arising | For | 26 | 25 | 32 | 17 | 5 | 105 |
Against | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abstain | 4 | 8 | 9 | 2 | 0 | 23 | ||
128 | ||||||||
3 | Secretary’s report | For | 30 | 33 | 39 | 19 | 5 | 126 |
Against | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abstain | 0 | 0 | 2 | 0 | 0 | 2 | ||
128 | ||||||||
4 | Statement of Accounts | For | 30 | 33 | 38 | 19 | 5 | 125 |
Against | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abstain | 0 | 0 | 3 | 0 | 0 | 3 | ||
128 | ||||||||
5 | Chairman’s report | For | 30 | 33 | 39 | 19 | 5 | 126 |
Against | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abstain | 0 | 0 | 2 | 0 | 0 | 2 | ||
128 | ||||||||
6 | Election of Chair, Vice & Vice Presidents | For | 30 | 33 | 36 | 19 | 5 | 123 |
Against | 0 | 0 | 4 | 0 | 0 | 4 | ||
Abstain | 0 | 0 | 1 | 0 | 0 | 1 | ||
128 | ||||||||
7 | Council Members | For | 30 | 33 | 36 | 19 | 5 | 123 |
Against | 0 | 0 | 4 | 0 | 0 | 4 | ||
Abstain | 0 | 0 | 1 | 0 | 0 | 1 | ||
128 | ||||||||
8 | Allen Sykes Auditors | For | 30 | 33 | 40 | 19 | 5 | 127 |
Against | 0 | 0 | 1 | 0 | 0 | 1 | ||
Abstain | 0 | 0 | 0 | 0 | 0 | 0 | ||
128 | ||||||||
9 | NSA Reps | For | 30 | 33 | 40 | 19 | 5 | 127 |
Against | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abstain | 0 | 0 | 1 | 0 | 0 | 1 | ||
128 | ||||||||
10 | President | For | 30 | 32 | 36 | 19 | 5 | 122 |
Against | 0 | 0 | 4 | 0 | 0 | 4 | ||
Abstain | 0 | 1 | 1 | 0 | 0 | 2 | ||
128 |
Back