E District Ram Sale – 4 October 2024
04 : 10 : 24
Venue: Ruswarp Auction Mart, Whitby
Judge: S Coates
Aged Rams
Placing | Exhibitor | Lot Number |
---|---|---|
1st | R & J Myers | Lot 2 |
2nd | Breckhouse Enterprises | Lot 5 |
3rd | GA & JA Allison | Lot 4 |
Large Breeders Shearling Ram
Placing | Exhibitor | Lot Number |
---|---|---|
1st | M Graham | Lot 22 |
2nd | M Graham | Lot 20 |
3rd | Breckhouse Enterprises | Lot 9 |
Small Breeders Shearling Ram
Placing | Exhibitor | Lot Number |
---|---|---|
1st | S Snaith | Lot 14 |
2nd | S Snaith | Lot 12 |
3rd | S Snaith | Lot 13 |
Best Conformation
Placing | Exhibitor | Lot Number |
---|---|---|
1st | J Pritchard | Lot 15 |
2nd | S Snaith | Lot 14 |
3rd | J Pritchard | Lot 16 |
Best Shearling Bred by Exhibitor
Placing | Exhibitor | Lot Number |
---|---|---|
1st | M Graham | Lot 22 |
2nd | S Snaith | Lot 14 |
3rd | S Snaith | Lot 12 |
Swaledale Champions
Category | Exhibitor | Animal |
---|---|---|
SUPREME CHAMPION | M Graham | Lot 22 |
RESERVE CHAMPION | S Snaith | Lot 14 |
Leading prices:
Aged Rams:
R Peirson 520
Shearling Rams:
Breckhouse Enterprises 1100
S Snaith 950, 920, 500
J Pritchard 700, 600 x 2, 550
M Graham 600, 550, 400
Aged Ram Average:
- 6 av. £185
Shearling Ram Average:
- 17 av. £496 (+£172)
3 Not Forward
1 Not Sold
Gallery
Back to Sale Reports...